Euer aktueller Kilometerstand?

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
    94.000km | Jun 15 | Highdi
    93.000km | Jun 13 | GunterEbhardt
    92.300km | Mai 14 | opc_fa
    91.145km | Sep 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    90.127km | Aug 15 | Racing_ES (2.0 CDTI 160PS, Automatik, EZ 06/10, bei Kauf 58.000km)
    89.000km | Nov 14 | Solo67
    86.000km | Jun 13 | MA912
    82.000km | Jun 13 | jaromat
    78.254km | Sep 14 | robborn89
    77.000km | Dez 14 | Schadewald
    76.800km | Okt 14 | Der Sash!
    73.600km | Aug 15 | Penny Cilin (EZ03/12, BiTurbo 4x4)
    71.000km | Feb 14 | homer11077
    70.000km | Mai 14 | FireFly
    69.745km | Jan 15 | M.o.D.
    69.000km | Jun 13 | blackinsi
    68.985km | XXX 00 | Michael 1979
    65.000km | Jul 15 | Ig3l
    61.000km | Jun 13 | Danny22
    58.410km | Feb 14 | v6 Micha
    58.000km | Mai 14 | dobsi87
    57.250km | Jun 13 | snub2000
    57.200km | Aug 15 | flo1986
    55.555km | Jun 14 | captain1949
    55.111km | Mai 14 | MichaelKnight
    54.245km | Jun 13 | King-Kalle
    53.002km | Mai 14 | milde607
    53.000km | Feb 14 | Quickie-Jivie
    52.460km | Jan 11 | noldi
    48.500km | Jun 13 | winkel81
    48.000km | Aug 11 | mpjp00
    46.840km | Mai 14 | Michael0670
    45.783km | Mai 14 | Spritman
    44.000km | Jun 13 | jason.t
    40.686km | Mär 15 | TM1977 (2.0 CDTI, KW 118, Schalter)
    37.500km | Aug 11 | Der Himmel
    37.500km | XXX 00 | Grauer Star
    37.250km | Aug 15 | joshi3871 (bei Kauf 17.000km)
    34.411km | Mai 14 | GilbertF
    33.332km | Okt 14 | michitini 1,4 Turbo
    33.001km | Dez 14 | bingo1 (BiTurbo, Schalter, EZ 04/14)
    33.000km | Dez 13 | Matrix
    32.000km | Aug 13 | Oma_40
    30.850km | Mai 11 | Bernd
    30.008km | Sep 14 | Binzi_88
    29.950km | Aug 11 | Insigniahari
    29.000km | Jun 14 | Brutus
    27.900km | Mai 11 | RedEagle1977
    26.000km | Aug 11 | Alfred1987
    23.450km | Aug 11 | franno
    20.400km | Dez 13 | fwolf15
    20.100km | Aug 13 | Adik
    19.200km | Dez 13 | Michitini
    19.000km | Jun 13 | BWGuenni
    17.600km | Mai 14 | Lunchbox
    16.900km | Aug 11 | iii30
    15.279km | Okt.14 | Grafreini 8)
    14.900km | Aug 11 | Celly32
    14.900km | Aug 11 | Michel1968
    12.567km | Jun 13 | insingia_KH
    12.000km | Aug 11 | Oldbone
    10.965km | Dez 13 | Chrisu
    10.100km | Jun 13 | Augsburger


    <10000 km -------------------------------------------------------------------------
    7.260km | Aug 11 | Insi_2.0
    5.928km | Aug 11 | Insignia4x4
    3.759km | Aug 11 | IronLeg
    3.325km | Mär 15 | Mailomat
    2.350km | Feb 14 | Andrê Z.
    2.200km | Aug 11 | sisko
    1.872km | Dez 13 | Die Speiche
    1.236km | Mai 15 | bfs
    1.078km | Jun 14 | Rheinfelder


    <1000 km --------------------------------------------------------------------------
    135km | Jun 13 | Mavericks
    43km | Jun 14 | KaitoNakamura

    Ab-30-09-15-Insignia-Modell 2016-5Türer-Sport-AT-170PS-Graphitschwarz-Nappaleder Indian Night perf.-19“ 6Y Speichen-AFL-Onstar-OPC Exterieur & Interieur-Open&Start-8“Fahrerdisplay-Winterpaket-Opel Eye adapt.Frontkamera-Parkassist.-Standheizung-IL900 Gen.2-Rückfahrkamera-DAB+-230Volt Steckdose-Sitz Komfort Paket-Sichtpaket-2Zonen Klima-usw.

    Einmal editiert, zuletzt von Penny Cilin ()

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    146.365km | Sep 15 | OpelV6Driver (2.0T 4x4 Automatik)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
    94.000km | Jun 15 | Highdi
    93.000km | Jun 13 | GunterEbhardt
    92.300km | Mai 14 | opc_fa
    91.145km | Sep 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    90.127km | Aug 15 | Racing_ES (2.0 CDTI 160PS, Automatik, EZ 06/10, bei Kauf 58.000km)
    89.000km | Nov 14 | Solo67
    86.000km | Jun 13 | MA912
    82.000km | Jun 13 | jaromat
    78.254km | Sep 14 | robborn89
    77.000km | Dez 14 | Schadewald
    76.800km | Okt 14 | Der Sash!
    73.600km | Aug 15 | Penny Cilin (EZ03/12, BiTurbo 4x4)
    71.000km | Feb 14 | homer11077
    70.000km | Mai 14 | FireFly
    69.745km | Jan 15 | M.o.D.
    69.000km | Jun 13 | blackinsi
    68.985km | XXX 00 | Michael 1979
    65.000km | Jul 15 | Ig3l
    61.000km | Jun 13 | Danny22
    58.410km | Feb 14 | v6 Micha
    58.000km | Mai 14 | dobsi87
    57.250km | Jun 13 | snub2000
    57.200km | Aug 15 | flo1986
    55.555km | Jun 14 | captain1949
    55.111km | Mai 14 | MichaelKnight
    54.245km | Jun 13 | King-Kalle
    53.002km | Mai 14 | milde607
    53.000km | Feb 14 | Quickie-Jivie
    52.460km | Jan 11 | noldi
    48.500km | Jun 13 | winkel81
    48.000km | Aug 11 | mpjp00
    46.840km | Mai 14 | Michael0670
    45.783km | Mai 14 | Spritman
    44.000km | Jun 13 | jason.t
    40.686km | Mär 15 | TM1977 (2.0 CDTI, KW 118, Schalter)
    37.500km | Aug 11 | Der Himmel
    37.500km | XXX 00 | Grauer Star
    37.250km | Aug 15 | joshi3871 (bei Kauf 17.000km)
    34.411km | Mai 14 | GilbertF
    33.332km | Okt 14 | michitini 1,4 Turbo
    33.001km | Dez 14 | bingo1 (BiTurbo, Schalter, EZ 04/14)
    33.000km | Dez 13 | Matrix
    32.000km | Aug 13 | Oma_40
    30.850km | Mai 11 | Bernd
    30.008km | Sep 14 | Binzi_88
    29.950km | Aug 11 | Insigniahari
    29.000km | Jun 14 | Brutus
    27.900km | Mai 11 | RedEagle1977
    26.000km | Aug 11 | Alfred1987
    23.450km | Aug 11 | franno
    20.400km | Dez 13 | fwolf15
    20.100km | Aug 13 | Adik
    19.200km | Dez 13 | Michitini
    19.000km | Jun 13 | BWGuenni
    17.600km | Mai 14 | Lunchbox
    16.900km | Aug 11 | iii30
    15.279km | Okt.14 | Grafreini 8)
    14.900km | Aug 11 | Celly32
    14.900km | Aug 11 | Michel1968
    12.567km | Jun 13 | insingia_KH
    12.000km | Aug 11 | Oldbone
    10.965km | Dez 13 | Chrisu
    10.100km | Jun 13 | Augsburger


    <10000 km -------------------------------------------------------------------------
    7.260km | Aug 11 | Insi_2.0
    5.928km | Aug 11 | Insignia4x4
    3.759km | Aug 11 | IronLeg
    3.325km | Mär 15 | Mailomat
    2.350km | Feb 14 | Andrê Z.
    2.200km | Aug 11 | sisko
    1.872km | Dez 13 | Die Speiche
    1.236km | Mai 15 | bfs
    1.078km | Jun 14 | Rheinfelder


    <1000 km --------------------------------------------------------------------------
    135km | Jun 13 | Mavericks
    43km | Jun 14 | KaitoNakamura

    Insignia 2.0 Turbo 4x4 OPC Line - 220PS/350NM @ 297PS/423Nm - schwarz - 5türer - Vollausstattung
    Skoda Karoq Sportline 2.0 TSI 4x4

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    146.365km | Sep 15 | OpelV6Driver (2.0T 4x4 Automatik)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
    94.000km | Jun 15 | Highdi
    93.000km | Jun 13 | GunterEbhardt
    92.300km | Mai 14 | opc_fa
    91.145km | Sep 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    90.127km | Aug 15 | Racing_ES (2.0 CDTI 160PS, Automatik, EZ 06/10, bei Kauf 58.000km)
    89.000km | Nov 14 | Solo67
    88.888km | Sep 15 | Der Sash!
    86.000km | Jun 13 | MA912
    82.000km | Jun 13 | jaromat
    78.254km | Sep 14 | robborn89
    77.000km | Dez 14 | Schadewald
    73.600km | Aug 15 | Penny Cilin (EZ03/12, BiTurbo 4x4)
    71.000km | Feb 14 | homer11077
    70.000km | Mai 14 | FireFly
    69.745km | Jan 15 | M.o.D.
    69.000km | Jun 13 | blackinsi
    68.985km | XXX 00 | Michael 1979
    65.000km | Jul 15 | Ig3l
    61.000km | Jun 13 | Danny22
    58.410km | Feb 14 | v6 Micha
    58.000km | Mai 14 | dobsi87
    57.250km | Jun 13 | snub2000
    57.200km | Aug 15 | flo1986
    55.555km | Jun 14 | captain1949
    55.111km | Mai 14 | MichaelKnight
    54.245km | Jun 13 | King-Kalle
    53.002km | Mai 14 | milde607
    53.000km | Feb 14 | Quickie-Jivie
    52.460km | Jan 11 | noldi
    48.500km | Jun 13 | winkel81
    48.000km | Aug 11 | mpjp00
    46.840km | Mai 14 | Michael0670
    45.783km | Mai 14 | Spritman
    44.000km | Jun 13 | jason.t
    40.686km | Mär 15 | TM1977 (2.0 CDTI, KW 118, Schalter)
    37.500km | Aug 11 | Der Himmel
    37.500km | XXX 00 | Grauer Star
    37.250km | Aug 15 | joshi3871 (bei Kauf 17.000km)
    34.411km | Mai 14 | GilbertF
    33.332km | Okt 14 | michitini 1,4 Turbo
    33.001km | Dez 14 | bingo1 (BiTurbo, Schalter, EZ 04/14)
    33.000km | Dez 13 | Matrix
    32.000km | Aug 13 | Oma_40
    30.850km | Mai 11 | Bernd
    30.008km | Sep 14 | Binzi_88
    29.950km | Aug 11 | Insigniahari
    29.000km | Jun 14 | Brutus
    27.900km | Mai 11 | RedEagle1977
    26.000km | Aug 11 | Alfred1987
    23.450km | Aug 11 | franno
    20.400km | Dez 13 | fwolf15
    20.100km | Aug 13 | Adik
    19.200km | Dez 13 | Michitini
    19.000km | Jun 13 | BWGuenni
    17.600km | Mai 14 | Lunchbox
    16.900km | Aug 11 | iii30
    15.279km | Okt.14 | Grafreini 8)
    14.900km | Aug 11 | Celly32
    14.900km | Aug 11 | Michel1968
    12.567km | Jun 13 | insingia_KH
    12.000km | Aug 11 | Oldbone
    10.965km | Dez 13 | Chrisu
    10.100km | Jun 13 | Augsburger


    <10000 km -------------------------------------------------------------------------
    7.260km | Aug 11 | Insi_2.0
    5.928km | Aug 11 | Insignia4x4
    3.759km | Aug 11 | IronLeg
    3.325km | Mär 15 | Mailomat
    2.350km | Feb 14 | Andrê Z.
    2.200km | Aug 11 | sisko
    1.872km | Dez 13 | Die Speiche
    1.236km | Mai 15 | bfs
    1.078km | Jun 14 | Rheinfelder


    <1000 km --------------------------------------------------------------------------
    135km | Jun 13 | Mavericks
    43km | Jun 14 | KaitoNakamura

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    146.365km | Sep 15 | OpelV6Driver (2.0T 4x4 Automatik)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
    94.000km | Jun 15 | Highdi
    93.136km | Sep 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    93.000km | Jun 13 | GunterEbhardt
    92.300km | Mai 14 | opc_fa
    90.127km | Aug 15 | Racing_ES (2.0 CDTI 160PS, Automatik, EZ 06/10, bei Kauf 58.000km)
    89.000km | Nov 14 | Solo67
    88.888km | Sep 15 | Der Sash!
    86.000km | Jun 13 | MA912
    82.000km | Jun 13 | jaromat
    78.254km | Sep 14 | robborn89
    77.000km | Dez 14 | Schadewald
    73.600km | Aug 15 | Penny Cilin (EZ03/12, BiTurbo 4x4)
    71.000km | Feb 14 | homer11077
    70.000km | Mai 14 | FireFly
    69.745km | Jan 15 | M.o.D.
    69.000km | Jun 13 | blackinsi
    68.985km | XXX 00 | Michael 1979
    65.000km | Jul 15 | Ig3l
    61.000km | Jun 13 | Danny22
    58.410km | Feb 14 | v6 Micha
    58.000km | Mai 14 | dobsi87
    57.250km | Jun 13 | snub2000
    57.200km | Aug 15 | flo1986
    55.555km | Jun 14 | captain1949
    55.111km | Mai 14 | MichaelKnight
    54.245km | Jun 13 | King-Kalle
    53.002km | Mai 14 | milde607
    53.000km | Feb 14 | Quickie-Jivie
    52.460km | Jan 11 | noldi
    48.500km | Jun 13 | winkel81
    48.000km | Aug 11 | mpjp00
    46.840km | Mai 14 | Michael0670
    45.783km | Mai 14 | Spritman
    44.000km | Jun 13 | jason.t
    40.686km | Mär 15 | TM1977 (2.0 CDTI, KW 118, Schalter)
    37.500km | Aug 11 | Der Himmel
    37.500km | XXX 00 | Grauer Star
    37.250km | Aug 15 | joshi3871 (bei Kauf 17.000km)
    34.411km | Mai 14 | GilbertF
    33.332km | Okt 14 | michitini 1,4 Turbo
    33.001km | Dez 14 | bingo1 (BiTurbo, Schalter, EZ 04/14)
    33.000km | Dez 13 | Matrix
    32.000km | Aug 13 | Oma_40
    30.850km | Mai 11 | Bernd
    30.008km | Sep 14 | Binzi_88
    29.950km | Aug 11 | Insigniahari
    29.000km | Jun 14 | Brutus
    27.900km | Mai 11 | RedEagle1977
    26.000km | Aug 11 | Alfred1987
    23.450km | Aug 11 | franno
    20.400km | Dez 13 | fwolf15
    20.100km | Aug 13 | Adik
    19.200km | Dez 13 | Michitini
    19.000km | Jun 13 | BWGuenni
    17.600km | Mai 14 | Lunchbox
    16.900km | Aug 11 | iii30
    15.279km | Okt.14 | Grafreini 8)
    14.900km | Aug 11 | Celly32
    14.900km | Aug 11 | Michel1968
    12.567km | Jun 13 | insingia_KH
    12.000km | Aug 11 | Oldbone
    10.965km | Dez 13 | Chrisu
    10.100km | Jun 13 | Augsburger


    <10000 km -------------------------------------------------------------------------
    7.260km | Aug 11 | Insi_2.0
    5.928km | Aug 11 | Insignia4x4
    3.759km | Aug 11 | IronLeg
    3.325km | Mär 15 | Mailomat
    2.350km | Feb 14 | Andrê Z.
    2.200km | Aug 11 | sisko
    1.872km | Dez 13 | Die Speiche
    1.236km | Mai 15 | bfs
    1.078km | Jun 14 | Rheinfelder


    <1000 km --------------------------------------------------------------------------
    135km | Jun 13 | Mavericks
    43km | Jun 14 | KaitoNakamura

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    146.365km | Sep 15 | OpelV6Driver (2.0T 4x4 Automatik)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    121.000km | Sep 15 | opc_fan
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
    94.000km | Jun 15 | Highdi
    93.136km | Sep 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    93.000km | Jun 13 | GunterEbhardt
    90.127km | Aug 15 | Racing_ES (2.0 CDTI 160PS, Automatik, EZ 06/10, bei Kauf 58.000km)
    89.000km | Nov 14 | Solo67
    88.888km | Sep 15 | Der Sash!
    86.000km | Jun 13 | MA912
    82.000km | Jun 13 | jaromat
    78.254km | Sep 14 | robborn89
    77.000km | Dez 14 | Schadewald
    76.100km | Aug 15 | Penny Cilin (EZ03/12, BiTurbo 4x4)
    71.000km | Feb 14 | homer11077
    70.000km | Mai 14 | FireFly
    69.745km | Jan 15 | M.o.D.
    69.000km | Jun 13 | blackinsi
    68.985km | XXX 00 | Michael 1979
    65.000km | Jul 15 | Ig3l
    61.000km | Jun 13 | Danny22
    58.410km | Feb 14 | v6 Micha
    58.000km | Mai 14 | dobsi87
    57.250km | Jun 13 | snub2000
    57.200km | Aug 15 | flo1986
    55.555km | Jun 14 | captain1949
    55.111km | Mai 14 | MichaelKnight
    54.245km | Jun 13 | King-Kalle
    53.002km | Mai 14 | milde607
    53.000km | Feb 14 | Quickie-Jivie
    52.460km | Jan 11 | noldi
    48.500km | Jun 13 | winkel81
    48.000km | Aug 11 | mpjp00
    46.840km | Mai 14 | Michael0670
    45.783km | Mai 14 | Spritman
    44.000km | Jun 13 | jason.t
    40.686km | Mär 15 | TM1977 (2.0 CDTI, KW 118, Schalter)
    37.500km | Aug 11 | Der Himmel
    37.500km | XXX 00 | Grauer Star
    37.250km | Aug 15 | joshi3871 (bei Kauf 17.000km)
    34.411km | Mai 14 | GilbertF
    33.332km | Okt 14 | michitini 1,4 Turbo
    33.001km | Dez 14 | bingo1 (BiTurbo, Schalter, EZ 04/14)
    33.000km | Dez 13 | Matrix
    32.000km | Aug 13 | Oma_40
    30.850km | Mai 11 | Bernd
    30.008km | Sep 14 | Binzi_88
    29.950km | Aug 11 | Insigniahari
    29.000km | Jun 14 | Brutus
    27.900km | Mai 11 | RedEagle1977
    26.000km | Aug 11 | Alfred1987
    23.450km | Aug 11 | franno
    20.400km | Dez 13 | fwolf15
    20.100km | Aug 13 | Adik
    19.200km | Dez 13 | Michitini
    19.000km | Jun 13 | BWGuenni
    17.600km | Mai 14 | Lunchbox
    16.900km | Aug 11 | iii30
    15.279km | Okt.14 | Grafreini 8)
    14.900km | Aug 11 | Celly32
    14.900km | Aug 11 | Michel1968
    12.567km | Jun 13 | insingia_KH
    12.000km | Aug 11 | Oldbone
    10.965km | Dez 13 | Chrisu
    10.100km | Jun 13 | Augsburger


    <10000 km -------------------------------------------------------------------------
    7.260km | Aug 11 | Insi_2.0
    5.928km | Aug 11 | Insignia4x4
    3.759km | Aug 11 | IronLeg
    3.325km | Mär 15 | Mailomat
    2.350km | Feb 14 | Andrê Z.
    2.200km | Aug 11 | sisko
    1.872km | Dez 13 | Die Speiche
    1.236km | Mai 15 | bfs
    1.078km | Jun 14 | Rheinfelder


    <1000 km --------------------------------------------------------------------------
    135km | Jun 13 | Mavericks
    43km | Jun 14 | KaitoNakamura

    Peugeot 406 SV Break 2,0 Benziner Schaltgetriebe, Sevruga Blau, Klimaautomatik, Erstzul. 08/1997, derzeit 341.500 km, 1. Motor, 1. Getriebe, 1. Kupplung :auto:
    Opel Insignia Sports Tourer 2,0 CDTi BiTurbo 4x4 Automatik, Innovation, Mahagonibraun, Premium Nappaleder Indian Summer, Erstzul. 03/2012, gekauft: 10/2013, derzeit 80.000 km
    :auto:

  • TOP 3 -----------------------------------------------------------------------------
    1. 300.000km | Mär 14 | D-ennis
    2. 226.000km | Feb 14 | Sportstourer2009
    3. 208.820km | Mai 14 | Erni


    >100000 km ------------------------------------------------------------------------
    199.032km | Nov 14 | half_pig
    171.198km | Jun 13 | Midi
    168.800km | Aug 15 | kso22 (2.0 CDTI, 160 PS Schalter, EZ 12/11)
    161.000km | Mai 14 | therealbase
    160.000km | Aug.15 | hutpilot (2.0CDTI 160PS Schalter, EZ 05/09, bei Kauf 109.000km)
    151.000km | Nov 14 | Dennikat
    150.100km | Sep 15 | dinooo (2.0CDTI 160PS Automatic, bei Kauf: 99980km)
    146.365km | Sep 15 | OpelV6Driver (2.0T 4x4 Automatik)
    140.000km | Aug 13 | MyInsignia
    137.000km | Sep 14 | ultragun
    131.000km | XXX 00 | ThoOomSoN
    130.600km | Feb 14 | dorgrachor
    128.564km | Nov 14 | Randy
    125.000km | Aug 15 | RomanWe
    122.500km | Jul 14 | Frank22
    121.000km | Sep 15 | opc_fan
    120.000km | Sep 13 | schwob1986
    119.000km | Jun 13 | be
    117.000km | Mär 15 | InsigniaLeipzig
    115.500km | Mai 14 | Klapnix
    114.000km | Mär 15 | dstylz
    106.000km | Dez 13 | master_u
    105.300km | Dez 13 | Ricoh
    105.260km | Feb 14 | dtmike
    103.000km | Dez 15 | bazidibavaria (2.0CDTI BiTurbo 4x4, Schalter, EZ 04/13, bei Kauf 32.000km)
    102.000km | Mai 14 | robertm.
    102.000km | Aug 15 | Nop3c9 (2.0CDTI 4x4, Schalter, EZ 02/11, bei Kauf 93.000km)


    <100000 km ------------------------------------------------------------------------
    97.568km | Feb 14 | DomKun
    97.000km | Feb 13 | ToddyE
    97.000km | Dez 08 | Highdi
    94.584km | Jun 13 | Mike160
    94.000km | Jun 13 | Oldman
